(01295) 768 373
The Technique range of MOT scissor lifts are available in many variants and can be easily customised to meet your requirements.
Model | Application | Platform Length | Platform Width | Capacity |
635IMOT4 | MOT | 4600mm | 615mm | 3500kg |
635.2IMOT4 | Alignment / MOT | 4600mm | 615mm | 3500kg |
635.2IMOT4 VS1220 | Alignment / MOT | 4600mm | 615mm | 3500kg |
Download Brochure |
The Technique range of MOT scissor lifts are available in many variants and can be easily customised to meet your requirements.
Model | Application | Platform Length | Platform Width | Capacity |
650.55IMOT7 | MOT | 5500mm | 650mm | 5000kg |
650.5.55IMOT7 | Alignment / MOT | 4600mm | 615mm | 3500kg |
650.5.55ISMOT7 | Alignment / MOT | 4600mm | 615mm | 3500kg |
Download Brochure |
The Technique range of MOT scissor lifts are available in many variants and can be easily customised to meet your requirements.
Model | Platform Length | Overall Width | Capacity | Brochure |
635.1 | 4600mm | 2100mm | 3500kg | Download |
635.1 I | 4600mm | 2100mm | 3500kg | Download |
635.1 SI | 4600mm | 2100mm | 3500kg | Download |
635.1 ISI | 4600mm | 2100mm | 3500kg | Download |
640.1 | 4600mm | 2100mm | 4000kg | Download |
640.1 I | 4600mm | 2100mm | 4000kg | Download |
640.1 SI | 4600mm | 2100mm | 4000kg | Download |
640.1 ISI | 4600mm | 2100mm | 4000kg | Download |
650.1.55 | 5500mm | 2200mm | 5000kg | Download |
650.1.55I | 5500mm | 2200mm | 5000kg | Download |
650.1.55SI | 5500mm | 2200mm | 5000kg | Download |
650.1.55ISI | 5500mm | 2200mm | 5000kg | Download |
660.1.55 | 5500mm | 2200mm | 6000kg | Download |
660.1.55I | 5500mm | 2200mm | 6000kg | Download |
660.1.55SI | 5500mm | 2200mm | 6000kg | Download |
660.1.55ISI | 5500mm | 2200mm | 6000kg | Download |
I = Recessed, SI = Integral Scissor.
The Technique range of wheel alignment scissor lifts include rear integrated slip plates and a basic bearing mounted turn plate kit.
Model | Platform Length | Overall Width | Capacity | Brochure |
635.2 | 4600mm | 2100mm | 3500kg | Download |
635.2 I | 4600mm | 2100mm | 3500kg | Download |
635.2 SI | 4600mm | 2100mm | 3500kg | Download |
635.2 ISI | 4600mm | 2100mm | 3500kg | Download |
640.2 | 4600mm | 2100mm | 4200kg | Download |
640.2 I | 4600mm | 2100mm | 4200kg | Download |
640.2 SI | 4600mm | 2100mm | 4200kg | Download |
640.2 ISI | 4600mm | 2100mm | 4200kg | Download |
650.2.55 | 5500mm | 2200mm | 5000kg | Download |
650.2.55I | 5500mm | 2200mm | 5000kg | Download |
650.2.55SI | 5500mm | 2200mm | 5000kg | Download |
650.2.55ISI | 5500mm | 2200mm | 5000kg | Download |
660.2.55 | 5500mm | 2200mm | 6000kg | Download |
660.2.55 I | 5500mm | 2200mm | 6000kg | Download |
660.2.55 SI | 5500mm | 2200mm | 6000kg | Download |
660.2.55 ISI | 5500mm | 2200mm | 6000kg | Download |
I = Recessed, SI = Integral Scissor.