(01295) 768 373
Backlit LCD graphic display (132 x 40 mm), automatic detection of distance and diameter, automatic cycle, wheel brake, including cones for cars, wheel hood and handwheel quick-fit nut. Ideal for all passenger car wheels.
|
|
| Technical Data | |
| Weight | 80kg |
| Width | 1566mm |
| Depth | 742mm |
| Height | 979mm |
| Wheel data recording | Manual |
| Measuring speed | < 100rpm |
| Measuring time | 7 seconds |
| Balancing accuracy +/- | 1g |
| Display | LCD, backlit |
| Minimum rim width | 1.5″ |
| Maximum rim width | 34″ |
| Maximum rim width | 22″ |
| Minimum rim diameter | 10″ |
| Maximum rim diameter | 900mm |
| Maximum wheel weight | 65kg |
| Electrical connection | 230 V | 50 – 60 Hz |
| Phases | 1 |
| Download the brochure. | |